Definition
A description of the occupation code group that requires LEVEL 4 skills acquired through a Certificate II or III qualification, or at least one year of relevant experience. This level is below the skill levels typically associated with tradespersons or professionals, but it does require more than just on-the-job training.
Representation
| Data Type | VarChar |
|---|---|
| Format | N[6] |
| Maximum character length | 6 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1111 | Advertising Manager |
||
| 1112 | Architect |
|||
| 1213 | Livestock Farmers |
|||
| 1214 | Mixed Crop and Livestock Farmers |
|||
| 131112 | Fibrous Plasterer |
|||
| 131113 | Electrical Engineers |
|||
| 131114 | Clinical Coder |
|||
| 1323 | Bulldozer Operator |
|||
| 1324 | Ambulance Officers and Paramedics |
|||
| 1325 | Architectural Draftsperson |
|||
| 1331 | Construction Managers |
|||
| 1332 | Actuary |
|||
| 1333 | Importers, Exporters and Wholesalers |
|||
| 133512 | Social Workers |
|||
| 133513 | Industrial Engineer |
|||
| 1336 | Floor Finishers |
|||
| 1341 | Child Care Centre Managers |
|||
| 1342 | Boat Builders and Shipwrights |
|||
| 1344 | Automotive Electricians |
|||
| 1351 | Aircraft Maintenance Engineer (Mechanical) |
|||
| 139913 | Human Resource Managers |
|||
| 139914 | Clinical Psychologist |
|||
| 1411 | Cafe and Restaurant Managers |
|||
| 1413 | Hotel and Motel Managers |
|||
| 1414 | Environmental Consultant |
|||
| 1421 | Construction Rigger |
|||
| 142114 | Electrical Distribution Trades Workers |
|||
| 142115 | Financial Brokers |
|||
| 1491 | Amusement, Fitness and Sports Centre Managers |
|||
| 149211 | Facilities Manager |
|||
| 149212 | Textile and Footwear Production Machine Operators |
|||
| 1493 | Conference and Event Organisers |
|||
| 149411 | Insurance Consultant |
|||
| 149413 | Jewellers |
|||
| 149913 | Production or Plant Engineer |
|||
| 211112 | Environmental Health Officer |
|||
| 211113 | Concrete Pump Operator |
|||
| 2113 | Audiologist |
|||
| 2114 | Chemistry Technician |
|||
| 212111 | Environmental Research Scientist |
|||
| 212112 | Financial Dealers |
|||
| 2123 | Analyst Programmer |
|||
| 212314 | Corporate Treasurer |
|||
| 2124 | Artistic Director |
|||
| 212411 | Health Information Manager |
|||
| 221111 | Accountant (General) |
|||
| 221112 | Massage Therapists |
|||
| 221113 | Health Practice Manager |
|||
| 221212 | Diversional Therapists |
|||
| 221213 | Economists |
|||
| 221214 | Electronics Engineers |
|||
| 2221 | Biotechnologist |
|||
| 2222 | Bicycle Mechanic |
|||
| 222311 | Financial Investment Adviser |
|||
| 223111 | Engineering Managers |
|||
| 223112 | Vehicle Painters |
|||
| 223113 | ICT Security Specialist |
|||
| 2232 | Archivist |
|||
| 2233 | Chief Executives and Managing Directors |
|||
| 224111 | Engineering Technologist |
|||
| 224211 | Entertainer or Variety Artist |
|||
| 224213 | Illustrator |
|||
| 224214 | Motor Vehicle Parts Interpreter |
|||
| 2243 | Backhoe Operator |
|||
| 2246 | Clothing Patternmaker |
|||
| 224711 | Industrial Designer |
|||
| 224712 | External Auditor |
|||
| 224912 | Liaison Officer |
|||
| 2251 | Advertising and Marketing Professionals |
|||
| 225112 | Customs Officer |
|||
| 225113 | Mail Clerk |
|||
| 2252 | Autoglazier |
|||
| 2253 | Camera Operator (Film, Television or Video) |
|||
| 2254 | Construction Estimator |
|||
| 2311 | Accounts Clerk |
|||
| 231112 | Inspectors and Regulatory Officers |
|||
| 231213 | Interior Designers |
|||
| 231214 | Motorcycle Mechanic |
|||
| 232111 | Laboratory Manager |
|||
| 232112 | Telecommunications Technical Specialists |
|||
| 2322 | Civil Engineer |
|||
| 232312 | Journalists and Other Writers |
|||
| 232411 | Driller's Assistant |
|||
| 232412 | Lift Mechanic |
|||
| 232414 | Film and Video Editor |
|||
| 2325 | Chemist |
|||
| 233112 | Lagger |
|||
| 233211 | Ticket Salespersons |
|||
| 233213 | Film, Television, Radio and Stage Directors |
|||
| 233214 | Fire Fighter |
|||
| 233215 | Management Consultant |
|||
| 2333 | Civil Engineering Draftsperson |
|||
| 2334 | Biochemist |
|||
| 233511 | Medical Laboratory Technician |
|||
| 233512 | Printers |
|||
| 233513 | Road Roller Operator |
|||
| 233611 | Graphic Pre-press Trades Workers |
|||
| 233612 | Food Technologist |
|||
| 233914 | General Practitioner |
|||
| 2341 | Agricultural and Forestry Scientists |
|||
| 234211 | Media Producer (excluding Video) |
|||
| 234212 | Hospital Pharmacist |
|||
| 234213 | Florists |
|||
| 234311 | Metal Machinist (First Class) |
|||
| 234312 | Licensed Club Managers |
|||
| 234313 | Middle School Teachers |
|||
| 234314 | Park Ranger |
|||
| 2344 | Geologists, Geophysicists and Hydrogeologists |
|||
| 234511 | Human Resource Adviser |
|||
| 234513 | ICT Managers |
|||
| 234514 | Intensive Care Specialist |
|||
| 2346 | Business Machine Mechanic |
|||
| 234912 | ICT Systems Test Engineer |
|||
| 2411 | Early Childhood (Pre-primary School) Teachers |
|||
| 2412 | Complementary Health Therapists |
|||
| 2413 | Computer Network and Systems Engineer |
|||
| 2414 | Dental Hygienist |
|||
| 2415 | Credit and Loans Officers |
|||
| 242111 | ICT Trainers |
|||
| 2422 | Product Tester |
|||
| 2491 | Diesel Motor Mechanic |
|||
| 2492 | Drainer |
|||
| 2511 | Conservation Officer |
|||
| 251214 | Immigration Officer |
|||
| 251311 | Multimedia Specialist |
|||
| 251312 | Occupational Health and Safety Adviser |
|||
| 251411 | Leaflet or Newspaper Deliverer |
|||
| 251511 | Internal Auditor |
|||
| 251513 | Retail Pharmacist |
|||
| 251911 | Health and Welfare Services Managers |
|||
| 2521 | Broadcast Transmitter Operator |
|||
| 2522 | Dental Therapist |
|||
| 252213 | Naturopath |
|||
| 2523 | Dental Practitioners |
|||
| 2524 | Copywriter |
|||
| 2525 | Dancer or Choreographer |
|||
| 252711 | Meter Reader |
|||
| 252712 | Librarians |
|||
| 253111 | Life Scientist (General) |
|||
| 253112 | Make Up Artist |
|||
| 253317 | Mining Engineer (excluding Petroleum) |
|||
| 253915 | Locksmith |
|||
| 2543 | Dental Technician |
|||
| 2544 | Driller |
|||
| 254411 | Materials Engineer |
|||
| 254412 | Pathology Collector |
|||
| 254413 | Metallurgist |
|||
| 254414 | Nurse Practitioner |
|||
| 254417 | Ministers of Religion |
|||
| 254422 | Network Analyst |
|||
| 2611 | Counsellors |
|||
| 261211 | Nurse Managers |
|||
| 261212 | Nutrition Professionals |
|||
| 261311 | Organisation and Methods Analyst |
|||
| 261312 | Network Administrator |
|||
| 261313 | Payroll Clerks |
|||
| 262111 | Fitness Instructors |
|||
| 262112 | Occupational Therapists |
|||
| 262113 | Fishing Hand |
|||
| 263111 | Parole or Probation Officer |
|||
| 263112 | Optometrist |
|||
| 263113 | Organisational Psychologist |
|||
| 263212 | Outdoor Adventure Guides |
|||
| 263213 | Parking Inspector |
|||
| 2713 | Earth Science Technician |
|||
| 2721 | Court and Legal Clerks |
|||
| 272111 | Petroleum Engineer |
|||
| 272112 | Photographic Developers and Printers |
|||
| 272114 | Physiotherapists |
|||
| 2722 | Careers Counsellor |
|||
| 272311 | Police Officer |
|||
| 272313 | Public Relations Manager |
|||
| 2724 | Social Professionals |
|||
| 2725 | Production Manager (Manufacturing) |
|||
| 272612 | Mechanical Engineering Technician |
|||
| 272613 | Logging Assistant |
|||
| 3111 | Agricultural Technicians |
|||
| 311213 | Prison Officers |
|||
| 311215 | Health Promotion Officer |
|||
| 311216 | Registered Nurse (Aged Care) |
|||
| 311411 | Veterinary Nurses |
|||
| 311412 | Public Relations Professionals |
|||
| 312111 | Rehabilitation Counsellor |
|||
| 312112 | Building Associate |
|||
| 312113 | Retail Loss Prevention Officer |
|||
| 312114 | Other Education Managers |
|||
| 312116 | Motor Vehicle or Caravan Salesperson |
|||
| 312211 | Policy and Planning Managers |
|||
| 312212 | Quality Assurance Manager |
|||
| 312312 | Post Office Manager |
|||
| 312512 | Paper and Pulp Mill Worker |
|||
| 313111 | Hotel or Motel Receptionist |
|||
| 313112 | Deck Hand |
|||
| 313113 | Primary School Teachers |
|||
| 3132 | Landscape Architect |
|||
| 3211 | Education Advisers and Reviewers |
|||
| 321211 | Motor Mechanic (General) |
|||
| 321212 | Private Tutors and Teachers |
|||
| 321213 | Ship's Officer |
|||
| 321214 | Small Engine Mechanic |
|||
| 3221 | Metal Casting, Forging and Finishing Trades Workers |
|||
| 3222 | Mixed Crop and Livestock Farm Workers |
|||
| 322311 | Sewing Machinists |
|||
| 322313 | Welder (First Class) |
|||
| 323112 | Quantity Surveyor |
|||
| 323211 | Fitter (General) |
|||
| 323214 | Research and Development Managers |
|||
| 323313 | Pathologist |
|||
| 323314 | Photographers |
|||
| 323412 | Precision Instrument Maker and Repairer |
|||
| 3241 | Panelbeaters |
|||
| 3242 | Power Generation Plant Operator |
|||
| 3243 | Glaziers |
|||
| 331111 | Bricklayer |
|||
| 331112 | Electronic Equipment Trades Worker |
|||
| 331212 | Shelf Fillers |
|||
| 331213 | Materials Recycler |
|||
| 3321 | Joiner |
|||
| 3322 | Painting Trades Workers |
|||
| 3331 | Recruitment Consultant |
|||
| 333211 | Recreation Officer |
|||
| 333212 | Hair or Beauty Salon Manager |
|||
| 3333 | Roof Tilers |
|||
| 3334 | Call or Contact Centre Manager |
|||
| 334111 | Plumber (General) |
|||
| 334113 | Registered Nurses |
|||
| 334114 | Production Manager (Mining) |
|||
| 334115 | Roof Plumber |
|||
| 3411 | Electricians |
|||
| 341113 | Ship's Master |
|||
| 3421 | Airconditioning and Refrigeration Mechanics |
|||
| 3422 | Bank Workers |
|||
| 342311 | Lifeguard |
|||
| 342312 | Sales and Marketing Manager |
|||
| 342313 | Hospital Orderly |
|||
| 342314 | Chemical Plant Worker |
|||
| 3424 | Telecommunications Trades Workers |
|||
| 342413 | Secondary School Teachers |
|||
| 3511 | Bakers and Pastrycooks |
|||
| 3512 | Butchers and Smallgoods Makers |
|||
| 3513 | Chefs |
|||
| 3514 | Cooks |
|||
| 3611 | Animal Attendants and Trainers |
|||
| 361113 | Crane, Hoist and Lift Operators |
|||
| 3613 | Driving Instructors |
|||
| 3621 | Carpet Cleaner |
|||
| 3622 | Gardeners |
|||
| 362212 | Pet Groomer |
|||
| 3623 | Greenkeepers |
|||
| 3624 | Nurserypersons |
|||
| 3911 | Hairdressers |
|||
| 392112 | Screen Printer |
|||
| 3922 | Developer Programmer |
|||
| 3923 | Mechanical Engineer |
|||
| 393212 | Registered Nurse (Community Health) |
|||
| 393213 | Dressmaker or Tailor |
|||
| 3933 | Gasfitter |
|||
| 3941 | Cabinetmakers |
|||
| 394211 | Furniture Finisher |
|||
| 394213 | Air Transport Professionals |
|||
| 3991 | Crossing Supervisor |
|||
| 399212 | Gas or Petroleum Operator |
|||
| 399213 | Vehicle Body Builders and Trimmers |
|||
| 3994 | Debt Collectors |
|||
| 399511 | Radio Despatcher |
|||
| 399512 | Solicitors |
|||
| 399518 | Registered Nurse (Child and Family Health) |
|||
| 399516 | Registered Nurse (Disability and Rehabilitation) |
|||
| 3996 | Emergency Service Worker |
|||
| 399911 | Gallery, Museum and Tour Guides |
|||
| 4111 | Drug and Alcohol Counsellor |
|||
| 411211 | Telecommunications Linesworker |
|||
| 411213 | Taxation Accountant |
|||
| 411214 | Training and Development Professionals |
|||
| 4113 | Chiropractors and Osteopaths |
|||
| 411411 | Sports Coaches, Instructors and Officials |
|||
| 4115 | Hardware Technician |
|||
| 4116 | Funeral Workers |
|||
| 411711 | Community Worker |
|||
| 411712 | Pharmacy Sales Assistants |
|||
| 411713 | Family Support Worker |
|||
| 411714 | Therapy Aide |
|||
| 411715 | Retail Supervisors |
|||
| 411716 | Youth Worker |
|||
| 421111 | Child Care Worker |
|||
| 421113 | Marketing Specialist |
|||
| 4221 | Customer Service Manager |
|||
| 4231 | Aged and Disabled Carers |
|||
| 4232 | Dental Assistants |
|||
| 423311 | Stonemason |
|||
| 423312 | Nursing Support Worker |
|||
| 423313 | Personal Care Assistant |
|||
| 423314 | Transport Engineer |
|||
| 4234 | Special Care Workers |
|||
| 431111 | Bar Attendant |
|||
| 431112 | Transport and Despatch Clerks |
|||
| 4312 | Cafe Workers |
|||
| 4313 | Gaming Workers |
|||
| 4314 | Call or Contact Centre Team Leader |
|||
| 4315 | Waiters |
|||
| 431912 | Travel Attendants |
|||
| 441211 | Printing Assistants and Table Workers |
|||
| 441212 | Registered Nurse (Mental Health) |
|||
| 441311 | Speech Pathologist |
|||
| 441312 | Resident Medical Officer |
|||
| 4421 | Human Resource Clerks |
|||
| 442215 | Software Engineer |
|||
| 442216 | Product Grader |
|||
| 442217 | Security Officer |
|||
| 4511 | Beauty Therapists |
|||
| 4512 | Sterilisation Technician |
|||
| 4513 | ICT Business and Systems Analysts |
|||
| 4514 | Diver |
|||
| 451612 | Nanny |
|||
| 4517 | Doorperson or Luggage Porter |
|||
| 4521 | Database Administrator |
|||
| 4522 | Hunter-Trapper |
|||
| 4523 | Air Traffic Controller |
|||
| 452322 | Shot Firer |
|||
| 4524 | Civil Engineering Technician |
|||
| 452414 | Market Research Analyst |
|||
| 511111 | Contract Administrator |
|||
| 511112 | Sheetmetal Trades Workers |
|||
| 5121 | Miner |
|||
| 512211 | Web Developer |
|||
| 5211 | Car Park Attendant |
|||
| 521211 | Secretary (General) |
|||
| 521212 | Signwriters |
|||
| 5311 | General Clerks |
|||
| 532111 | Data Entry Operator |
|||
| 532113 | Survey Interviewers |
|||
| 541111 | Electronic Instrument Trades Worker (General) |
|||
| 541112 | Forklift Drivers |
|||
| 5412 | Information Officers |
|||
| 542111 | Receptionist (General) |
|||
| 542112 | Admissions Clerk |
|||
| 542113 | Indigenous Health Workers |
|||
| 542114 | Medical Receptionist |
|||
| 551111 | Meat Boner and Slicer |
|||
| 5512 | Bookkeepers |
|||
| 5513 | Building Inspector |
|||
| 5521 | Boiler or Engine Operator |
|||
| 5522 | ICT Sales Professionals |
|||
| 552312 | Street Vendors and Related Salespersons |
|||
| 561211 | Courier |
|||
| 561212 | Postal Delivery Officer |
|||
| 5613 | Detective |
|||
| 5614 | Mail Sorters |
|||
| 561411 | Travel Consultant |
|||
| 5615 | Communications Operator |
|||
| 5616 | Switchboard Operators |
|||
| 561912 | Toolmaker |
|||
| 561913 | Sonographer |
|||
| 591112 | Production Clerk |
|||
| 591113 | Grader Operator |
|||
| 591115 | Stock Clerk |
|||
| 591116 | Warehouse Administrator |
|||
| 591117 | Order Clerk |
|||
| 5912 | Barista |
|||
| 5992 | Legal Secretary |
|||
| 5993 | Filing and Registry Clerks |
|||
| 5994 | ICT Support Engineer |
|||
| 5995 | Enrolled Nurse |
|||
| 599511 | Medical Laboratory Scientists |
|||
| 599512 | Sound Technician |
|||
| 599518 | Solid Plasterer |
|||
| 599914 | Sports Umpire |
|||
| 599915 | Sportspersons |
|||
| 599916 | Motor Vehicle Parts and Accessories Fitters |
|||
| 6113 | Sales Representatives |
|||
| 612112 | Property Manager |
|||
| 612114 | Real Estate Agent |
|||
| 612115 | Home Improvement Installer |
|||
| 6211 | Sales Assistants (General) |
|||
| 621311 | Printer's Assistant |
|||
| 621312 | Records Manager |
|||
| 6214 | Disabilities Services Officer |
|||
| 6215 | Residential Care Officer |
|||
| 6217 | Fleet Manager |
|||
| 621911 | Supply, Distribution and Procurement Managers |
|||
| 6311 | Checkout Operators and Office Cashiers |
|||
| 639112 | Graphic Designer |
|||
| 639211 | Retail Buyer |
|||
| 6393 | Telemarketers |
|||
| 6394 | Surveyors and Spatial Scientists |
|||
| 6395 | Visual Merchandisers |
|||
| 7111 | Clay, Concrete, Glass and Stone Processing Machine Operators |
|||
| 711114 | Stone Processing Machine Operator |
|||
| 7112 | Industrial Spraypainters |
|||
| 7113 | Paper and Wood Processing Machine Operators |
|||
| 7114 | Electrical Engineering Technician |
|||
| 7115 | Plastics and Rubber Production Machine Operators |
|||
| 7116 | Metal Fabricator |
|||
| 7117 | Education Aides |
|||
| 711914 | Visual Arts and Crafts Professionals |
|||
| 7121 | Arborist |
|||
| 712211 | Slaughterer |
|||
| 712212 | Office Managers |
|||
| 712213 | Structural Engineer |
|||
| 7123 | Engineering Production Workers |
|||
| 712911 | Transport Operations Inspector |
|||
| 712912 | Bulk Materials Handling Plant Operator |
|||
| 712915 | University Lecturer |
|||
| 712921 | Hotel Service Managers |
|||
| 712922 | Transport Company Manager |
|||
| 721111 | Agricultural and Horticultural Mobile Plant Operator |
|||
| 721211 | Earthmoving Plant Operator (General) |
|||
| 721212 | Web Designer |
|||
| 721213 | Vending Machine Attendants |
|||
| 721214 | Excavator Operator |
|||
| 721215 | Purchasing Officer |
|||
| 721216 | Electrical or Telecommunications Trades Assistant |
|||
| 7213 | Call or Contact Centre Operator |
|||
| 721913 | Paving Plant Operator |
|||
| 721915 | Wall and Floor Tilers |
|||
| 7311 | Automobile Drivers |
|||
| 7312 | Bus and Coach Drivers |
|||
| 731311 | Special Education Teachers |
|||
| 7321 | Delivery Drivers |
|||
| 7331 | Meat, Poultry and Seafood Process Workers |
|||
| 7411 | Storepersons |
|||
| 8111 | Car Detailers |
|||
| 8112 | Commercial Cleaners |
|||
| 8113 | Domestic Cleaners |
|||
| 8114 | Housekeepers |
|||
| 8115 | Laundry Workers |
|||
| 8116 | Other Cleaners |
|||
| 811611 | Pharmacy Technician |
|||
| 811612 | Window Cleaner |
|||
| 821111 | Builder's Labourer |
|||
| 8212 | Concreters |
|||
| 8213 | Fencers |
|||
| 821411 | Building Insulation Installer |
|||
| 821412 | Real Estate Representative |
|||
| 8215 | Paving and Surfacing Labourers |
|||
| 8216 | Personal Assistants |
|||
| 821711 | Retail Managers |
|||
| 821712 | Scaffolder |
|||
| 821713 | Steel Fixer |
|||
| 821714 | Structural Steel Erector |
|||
| 821912 | Product Examiner |
|||
| 821913 | Weighbridge Operator |
|||
| 821914 | Mining Support Worker |
|||
| 8311 | Food and Drink Factory Workers |
|||
| 831211 | Pest Controller |
|||
| 831212 | Systems Administrator |
|||
| 8313 | Truck Drivers |
|||
| 8321 | Packers |
|||
| 8322 | Product Assemblers |
|||
| 839311 | Sales Demonstrator |
|||
| 839312 | Security Consultant |
|||
| 839313 | Vocational Education Teachers |
|||
| 8394 | Timber and Wood Process Workers |
|||
| 839411 | Word Processing Operator |
|||
| 839412 | Sawmill or Timber Yard Worker |
|||
| 839413 | Wood and Wood Products Factory Worker |
|||
| 8399 | Other Factory Process Workers |
|||
| 839912 | Ticket Collector or Usher |
|||
| 839918 | Recycling Worker |
|||
| 8412 | Crop Farm Workers |
|||
| 841311 | Forestry Worker |
|||
| 841312 | Technical Sales Representatives |
|||
| 841313 | Tree Faller |
|||
| 8414 | Garden and Nursery Labourers |
|||
| 8415 | Livestock Farm Workers |
|||
| 8416 | Program or Project Administrator |
|||
| 841911 | Train Driver |
|||
| 841913 | Wood Machinist |
|||
| 8511 | Fast Food Cooks |
|||
| 8512 | Food Trades Assistants |
|||
| 8513 | Kitchenhands |
|||
| 8911 | Freight and Furniture Handlers |
|||
| 8912 | Carpenter |
|||
| 8991 | Caretakers |
|||
| 899211 | ICT Customer Support Officer |
|||
| 899212 | Welfare Worker |
|||
| 8993 | Handypersons |
|||
| 8994 | Facilities Administrator |
|||
| 899412 | Upholsterers |
|||
| 899415 | Tyre Fitter |
|||
| 8995 | Management Accountant |
|||
| 899511 | Surveying or Spatial Science Technician |
|||
| 8996 | Recycling and Rubbish Collectors |
|||
| 8997 | General Managers |
|||
| 899911 | Workplace Relations Adviser |
|||
| 899912 | Railway Track Workers |
|||
| 899913 | Wine Maker |
|||
| 899914 | Loader Operator |
|||
| 899915 | Web Administrator |
|||
| 899918 | Sign Erector |
|||
| 899921 | Waste Water or Water Plant Operator |
|||
| 899923 | Road Traffic Controller |
Comments
Requirements:
| Certification II |
Australian Qualifications Framework (AQF) is typically associated with Skill Level 4 |
- | - |
| Certificate III |
Australian Qualifications Framework (AQF) is typically associated with Skill Level 4 |
- | - |
| One Year Relevant Experience |
At least one year of relevant experience may substitute for the formal qualification. |
- | - |
| On the Job Training |
While on-the-job training is often part of the development for these occupations, it's usually supplemented by formal qualifications or experience. |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |