Definition
Indicates a set of standardised codes representing sub-major occupations that require skills commensurate with an Associate Degree, Advanced Diploma, or Diploma, or at least three years of relevant experience. In some cases, relevant experience and/or on-the-job training may be needed in addition to the formal qualification.
Representation
| Data Type | VarChar |
|---|---|
| Format | X[2] |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 11 | Chief Executives and General Managers |
||
| 12 | Farmers and Farm Managers |
|||
| 14 | Hospitality, Retail and Service Managers |
|||
| 1A | Corporate Managers |
|||
| 1B | Construction, Production and Distribution Managers |
|||
| 1C | Health, Education, ICT and Other Managers |
|||
| 21 | Arts and Media Professionals |
|||
| 24 | Education Professionals |
|||
| 26 | ICT Professionals |
|||
| 27 | Transport and Design Professionals, and Architects |
|||
| 2A | Business, Finance and Human Resource Professionals |
|||
| 2B | Information Professionals |
|||
| 2C | Sales, Marketing & Public Relations Professionals |
|||
| 2D | Legal, Social and Welfare Professionals |
|||
| 2E | Engineers |
|||
| 2F | Science Professionals and Veterinarians |
|||
| 2G | Health Diagnostic and Therapy Professionals |
|||
| 2H | Medical Practitioners and Nurses |
|||
| 31 | Engineering, ICT & Science Technicians, Inspectors |
|||
| 32 | Automotive and Engineering Trades |
|||
| 33 | Construction Trades |
|||
| 34 | Electrotechnology and Telecommunications Trades |
|||
| 35 | Food Trades |
|||
| 36 | Skilled Animal and Horticultural Workers |
|||
| 3A | Hairdressers, Printing, Clothing and Wood Trades |
|||
| 3B | Jewellers, Arts and Other Trades Workers |
|||
| 41 | Health and Welfare Support Workers |
|||
| 42 | Carers and Aides |
|||
| 43 | Hospitality Workers |
|||
| 44 | Protective, Defence, Emergency Service Workers |
|||
| 45 | Sports, Travel and Personal Service Workers |
|||
| 51 | Office Managers, Administrators and Secretaries |
|||
| 53 | General-Inquiry Clerks, Call Centre, Receptionists |
|||
| 55 | Numerical Clerks |
|||
| 56 | Clerical and Office Support Workers, Couriers |
|||
| 59 | Other Clerical and Administrative Workers |
|||
| 61 | Sales Representatives and Agents |
|||
| 62 | Sales Assistants and Salespersons |
|||
| 63 | Sales Support Workers |
|||
| 71 | Machine and Stationary Plant Operators |
|||
| 72 | Mobile Plant Operators |
|||
| 73 | Drivers and Storepersons |
|||
| 81 | Cleaners and Laundry Workers |
|||
| 82 | Construction and Mining Labourers |
|||
| 83 | Factory Process Workers |
|||
| 84 | Farm, Forestry and Garden Workers |
|||
| 85 | Food Preparation Assistants |
|||
| 89 | Other Labourers |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |