Definition
The code that identifies the participant's highest level of education attainment at Measure Date.
Components
Data Element (this item)
-
Data Element ConceptParticipant: Education Level Code 0.1
-
Object ClassParticipant
-
PropertyLevel of Education 0.1
-
-
Value DomainLevel of Education Code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Level of Education Code 0.1 ".| Data Type | VarChar |
|---|---|
| Format | A[4] |
| Maximum character length | 10 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ZEDS | Bachelor Degree or equivalent | ||
| ZEDJ | Did not go to school | |||
| ZEDN | Diploma or equivalent | |||
| ZEDR | Graduate Certificate or equivalent | |||
| ZEDQ | Graduate Diploma or equivalent | |||
| ZEDV | Non-trade vocational education | |||
| ZEDP | Post-graduate | |||
| ZEDI | Primary school or less than Year 10 | |||
| ZEDL | Secondary schooling completed (Year 12/13) | |||
| ZEDH | Special school or special support unit | |||
| ZEDU | Trades qualification | |||
| ZEDK | Year 10/11 |
Custom Fields
Rules