Definition
Specifies the Level 2 Grouping payment group associated with an employment outcome.
Components
Data Element (this item)
-
Data Element ConceptOutcome: Payment Group 0.1
-
Object ClassOutcome 0.1
-
PropertyPayment Group 0.1
-
-
Value DomainPayment Group 2 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Payment Group 2 0.1 ".| Data Type | VarChar |
|---|---|
| Format | X[100] |
| Maximum character length | 500 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Auslan Interpreter Cost Payments | |||
| Training and Activity Payments | ||||
| Ancillary Payments | ||||
| Commencement Payments | ||||
| Final Payments | ||||
| Provider Payments | ||||
| Top Up Payments | ||||
| Yarrabah General Payments | ||||
| Enabling Goods and Services Payments | ||||
| General Payments | ||||
| Special Claim Payments | ||||
| Specialist Support Payments | ||||
| Work Focussed Goods and Services Payments | ||||
| Work Plan Fee Payments | ||||
| Completion Payments | ||||
| Participation Payments | ||||
| Placement Payments | ||||
| Host Payments | ||||
| Post Programme Outcome Payments | ||||
| Incentive Payments | ||||
| 12 Week Bonus Outcome Payments | ||||
| 12 Week Employment Outcome Payments | ||||
| 12 Week Full Outcome Payments | ||||
| 12 Week harvest Work Bonus Outcome Payments | ||||
| 12 Week Harvest Work Outcome Payments | ||||
| 12 Week Hybrid Education and Employment Outcome Payments | ||||
| 12 Week Partial Outcome Payments | ||||
| 12 Week SEA Outcome payments | ||||
| 18 Week Employment Outcome Payments | ||||
| 18 Week Full Outcome Payments | ||||
| 18 Week Partial Outcome Payments | ||||
| 26 Week Bonus Outcome Payments | ||||
| 26 Week Employment Outcome Payments | ||||
| 26 Week Full Outcome Payments | ||||
| 26 Week Harvest Work Bonus Outcome Payments | ||||
| 26 Week Harvest Work Outcome Payments | ||||
| 26 Week Hybrid Education and Employment Outcome Payments | ||||
| 26 Week Partial Outcome Payments | ||||
| 26 Week SEA Outcome Payments | ||||
| 4 Week Employment Outcome Payments | ||||
| 4 Week Full Outcome Payments | ||||
| 4 Week Harvest Work Outcome Payments | ||||
| 4 Week Partial Outcome Payment | ||||
| 4 Week SEA Outcome Payments | ||||
| 8 Week Employment Outcome Payments | ||||
| 8 Week Full Outcome Payments | ||||
| 8 Week Partial Outcome Payments | ||||
| Advance Payments | ||||
| Education Outcome Payments | ||||
| Employment Outcome Payments | ||||
| Internship Outcome Payments | ||||
| Top Up Outcome Payments | ||||
| Yarrabah Outcome Payments | ||||
| Activity Progress Payments | ||||
| Education Progress Payments | ||||
| Employment Progress Payments | ||||
| General Progress Payments | ||||
| Progress Bonus Payments | ||||
| Review Progress Payments | ||||
| Yarrabah Progress Payments | ||||
| Administration Fee Payments | ||||
| Assessment Fee Payments | ||||
| Business Progress Payments | ||||
| Service Fee Payments | ||||
| Health Support Payments | ||||
| Learning Disorders Support Payments | ||||
| Workplace Modification Payments | ||||
| Allowance Payments | ||||
| Transition Plan Payments | ||||
| Ancillary Payments | ||||
| Annual Admin Payments | ||||
| Consolidated Fee Recovery Payments | ||||
| Engagement Payments | ||||
| Harvest Work Payments | ||||
| Intensive Service Fee Payments | ||||
| Novation Debt Adjustment Payments | ||||
| Targeted Service Fee payments | ||||
| Top Up Administration Fee Payments | ||||
| Transfer Payments | ||||
| Transition Payments | ||||
| Upfront Payments | ||||
| DES Wage Subsidy Payments | ||||
| Indigenous Kick Start Payments | ||||
| Indigenous Payments | ||||
| LTU and Indigenous Payments | ||||
| LTU Kick Start Payments | ||||
| LTU Payments | ||||
| Parent Kick Start Payments | ||||
| Parent Payments | ||||
| Provider Services Payments | ||||
| Relocation Assistance Payments | ||||
| Restart Kick Start Payments | ||||
| Restart Payments | ||||
| Tasmanian Jobs Payments | ||||
| Wage System Fee Payments | ||||
| Youth Kick Start Payments | ||||
| Youth Payments | ||||
| Activity Payments | ||||
| Coordinator Payments | ||||
| Final Payments | ||||
| Provider Payments | ||||
| Upfront Payments |