Definition
Specifies the Level 1 Grouping payment group associated with an employment outcome.
Components
Data Element (this item)
-
Data Element ConceptOutcome: Payment Group 0.1
-
Object ClassOutcome 0.1
-
PropertyPayment Group 0.1
-
-
Value DomainPayment Group 1 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Payment Group 1 0.1 ".| Data Type | VarChar |
|---|---|
| Format | A[50] |
| Maximum character length | 500 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Auslan Fee Payments | |||
| Capacity Building Fund Payments | ||||
| Career Transition Assistance Payments | ||||
| Employment Fund Payments | ||||
| Entrepreneurship Facilitator Payments | ||||
| EST Payments | ||||
| Harvest Trail Services Payments | ||||
| Internship Payments | ||||
| National Harvest Labour Payments | ||||
| NEIS Payments | ||||
| NWEP Payments | ||||
| Outcome Payments | ||||
| Parent Fund Payments | ||||
| Participation Fund Claims | ||||
| Progress Payments | ||||
| SATI Payments | ||||
| SEE Payments | ||||
| SEE Quality Assurance Payments | ||||
| Self-Employment Assistance Payments | ||||
| Support and Modification Payments | ||||
| SWIT Payments | ||||
| TWES Payments | ||||
| Upfront Payments | ||||
| Wage Subsidy Programs | ||||
| WfD Payments | ||||
| Workforce Specialists Payments | ||||
| Youth Advisory Session Payments |